

.png)


MINOR DIVISION - WIN/LOSS
DATE | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|
JUNE 13 | BLUE JAYS | RED SOX | -RAINOUT- | N/A |
JUNE 15 | RED SOX | CUBS | CUBS | 12 - 10 |
JUNE 16 | CUBS | BLUE JAYS | BLUE JAYS | 5 - 4 |
JUNE 20 | BLUE JAYS | CUBS | -RAINOUT- | N/A |
JUNE 22 | RED SOX | BLUE JAYS | RED SOX | 10 - 7 |
JUNE 23 | CUBS | RED SOX | CUBS | 12 - 11 |
JUNE 27 (AUG 10) | RED SOX | CUBS | RED SOX | 12 - 9 |
JUNE 29 | CUBS | BLUE JAYS | TIE GAME | 13 - 13 |
JUNE 30 | BLUE JAYS | RED SOX | RED SOX | 10 - 7 |
JULY 4 | RED SOX | BLUE JAYS | RED SOX | 14 - 13 |
JULY 6 | BLUE JAYS | CUBS | -RAINOUT- | N/A |
JULY 7 | CUBS | RED SOX | CUBS | 11 - 10 |
JULY 11 | CUBS | BLUE JAYS | BLUE JAYS | 11 - 10 |
JULY 13 | RED SOX | CUBS | RED SOX | 10 - 2 |
JULY 14 | BLUE JAYS | RED SOX | RED SOX | 9 - 5 |
JULY 18 | CUBS | RED SOX | RED SOX | 8 - 2 |
JULY 20 | BLUE JAYS | CUBS | CUBS | 15 - 9 |
JULY 21 | RED SOX | BLUE JAYS | RED SOX | 11 - 10 |
JULY 25 | CUBS | BLUE JAYS | -RAINOUT- | N/A |
JULY 27 | RED SOX | CUBS | RED SOX | 4 - 1 |
JULY 28 | BLUE JAYS | RED SOX | BLUE JAYS | 13 - 8 |
AUG 2 (AUG 7) | CUBS | RED SOX | RED SOX | 12 - 6 |
AUG 3 | BLUE JAYS | CUBS | CUBS | 14 - 5 |
AUG 4 | RED SOX | BLUE JAYS | RED SOX | 10 - 7 |
MAJOR DIVISION - WIN/LOSS
DATE | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|
JULY 17 (JUNE 14) | ROYALS | CUBS | ROYALS | 11 - 10 |
JUNE 13 | CARDINALS | DODGERS | -RAINOUT- | N/A |
JUNE 14 (JULY 17) | ROYALS | CUBS | ROYALS | 11 - 10 |
JUNE 15 | CUBS | CARDINALS | CUBS | 7 - 5 |
JUNE 16 | DODGERS | ROYALS | ROYALS | 14 - 4 |
JUNE 20 (AUG 16) | CUBS | DODGERS | CUBS | 18 - 11 |
JUNE 21 | ROYALS | CARDINALS | CARDINALS | 7 - 3 |
JUNE 22 | DODGERS | ROYALS | ROYALS | 15 - 11 |
JUNE 23 (JULY 24) | CARDINALS | CUBS | CARDINALS | 12 - 6 |
JUNE 27 (AUG 10) | CUBS | ROYALS | CUBS | 16 - 5 |
JUNE 28 | CARDINALS | DODGERS | DODGERS | 8 - 7 |
JUNE 29 | DODGERS | CUBS | CUBS | 14 - 1 |
JUNE 30 | ROYALS | CARDINALS | ROYALS | 7 - 6 |
JULY 4 | ROYALS | DODGERS | ROYALS | 14 - 4 |
JULY 5 | CARDINALS | CUBS | CUBS | 11 - 5 |
JULY 6 (AUG 11) | DODGERS | CARDINALS | DODGERS | 5 - 4 |
JULY 7 | CUBS | ROYALS | CUBS | 17 - 11 |
JULY 11 | CARDINALS | ROYALS | CARDINALS | 8 - 6 |
JULY 12 | DODGERS | CUBS | CUBS | 13 - 8 |
JULY 13 | CUBS | CARDINALS | CUBS | 13 - 2 |
JULY 14 | ROYALS | DODGERS | DODGERS | 14 - 12 |
JULY 18 | DODGERS | CARDIALS | DODGERS | 10 - 9 |
JULY 19 (AUG 15) | ROYALS | CUBS | CUBS | 15 - 9 |
JULY 20 | CARDINALS | ROYALS | CARDINALS | 11 - 6 |
JULY 21 | CUBS | DODGERS | TIE GAME | 9 - 9 |
JULY 25 | ROYALS | CUBS | -RAINOUT- | N/A |
JULY 26 | DODGERS | CARDINALS | DODGERS | 11 - 10 |
JULY 27 | CARDINALS | ROYALS | ROYALS | 16 - 6 |
JULY 28 | CUBS | DODGERS | DODGERS | 15 - 9 |
AUG 2 (AUG 7) | CARDINALS | CUBS | CUBS | 12 - 4 |
AUG 3 | ROYALS | DODGERS | DODGERS | 13 - 2 |
AUG 4 | DODGERS | CARDINALS | DODGERS | 9 - 3 |
AUG 8 | CUBS | ROYALS | -RAINOUT- | N/A |
MINOR DIVISION - STANDINGS
MAJOR DIVISION - STANDINGS

WIN
LOSS

WIN
LOSS

WIN
LOSS
3
8
5
7
TIE
11
4
TIE
TIE
1
1
0




WIN
LOSS
WIN
LOSS
WIN
LOSS
WIN
LOSS
4
11
10
3
TIE
8
6
TIE
6
8
TIE
TIE
0
1
1
0

MINOR DIVISION - PLAYOFF STANDINGS
CLICK TO ENLARGE
MAJOR DIVISION - PLAYOFF STANDINGS
CLICK TO ENLARGE

.jpg)

A LONG HISTORY
SJLL was established in 2008 when ESLL/NELL & SELL (North, South, East) amalgamated. Our boundaries were expanded to include KV. Lancaster is not included but we can register Players living West.
We are celebrating our 70th Anniversary in 2022 for Little League to be in Saint John!!!
Where Lancaster does not have Little League in 2022 any player living West is eligible to play with SJLL!!
Letter to
Players & Parents





Photos Taken by:
Matt Buckley - BR Media

Email Karen
If you find it difficult to afford the sports, recreation, arts, or culture activity that your child or teen wants to be involved with, P.R.O. Kids (Positive Recreation Opportunities for Kids) can help. P.R.O. Kids, a charitable program operated by the City of Saint John, can pay the registration fees, equipment costs, and transportation costs related to organized, registered recreation.
For more information, please visit the P.R.O. Kids website, or contact Karen at kmeunier231@gmail.com.